Caddo Parish SchoolsNational Board Certified Teachers |
| National Board Certified Teacher | Area of Certificaton |
email address |
School |
|
Addington, Laura |
World Lang/EA YA | Caddo Magnet High | |
|
Adkins, Kimberly |
Library Media /EC YA | Arthur Circle Elementary | |
|
Alexander, Darlene |
Mathematics/EA | Youree Drive Middle School | |
|
Alexander, Shirlene |
Art/EA YA | Caddo Magnet High | |
|
Algood, Bert |
Mathematics /AD YA | C. E. Byrd High | |
|
Allen, Nelda |
ELA/AD YA | Captain Shreve High | |
| Arnold, Deborah | Generalist/EC | darnold@caddo.k12.la.us | Oil City Elementary |
| Ball Johnson, Judy | Art/EMC | jbjohnson@caddo.k12.la.us | South Highlands Elementary Magnet |
| Barber, Lydia | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands Elementary Magnet | |
| Barfield, Cheryl | Generalist/EC | Mooringsport | |
| Blackwell, Ruby | Science/AD YA | rmblackwell@caddo.k12.la.us | Caddo Magnet High |
| Bohannon, April | ELA / EA | Vivian Elementary/Middle | |
| Bowie, Judith | Generalist/EC | Shreve Island Elementary | |
| Braggs, Tammy | Career and Tech Ed /EA AD YA | Northwood High | |
| Bratlie, Tricia | Mathematics/EA | Caddo Middle Magnet | |
| Brooks, Shonee | Generalist/EC | Shreve Island Elementary | |
| Brown, Walter | ELA/AD YA | wbrown@caddo.k12.la.us | Central Office English Supervisor |
| Bryant, Andrea | Science / AD YA | C. E. Byrd High | |
| Burford, Jessica | Generalilst / EC | University Elementary | |
| Burton, Kimberly | Excep Needs Spec/EC YA | kmburton@caddo.k12.la.us | North Highlands Multimedia Performing Arts School |
| Camden, Mary | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands Elementary Magnet | |
| Carnie, Jill | Literacy: Reading-Language Arts/Early and Middle Childhood | Ridgewood | |
| Cherry, Annie | ELA/AD YA | ahcherry@caddo.k12.la.us | Caddo Career Center |
| Chirhart, Katie | Generalist / Early Childhood | Shreve Island Elementary | |
| Claassen, Jayme | Literacy: Reading-Language Arts / EA MC | ||
| Claycomb, Emily | Exceptional Needs Specialist / EA YA | Riverside Elementary | |
| Crosswhite, Lorna | Library Media/EC YA | ljcrosswhite@caddo.k12.la.us | Caddo Magnet High |
| Cryer, Emily | Generalist/ MC | Summerfield Elementary | |
| Dunklin, Christine | Literacy: Reading-Lanugage Arts/ EA MC | Caddo Heights Math/Science Elementary | |
| Eakin, Pamela | ELA/E AD | preakin@caddo.k12.la.us | Caddo Middle Magnet |
| Edwards, Antoinette | Literacy: Reading-Language Arts/ EA MC | Judson Elementary | |
| Edwards, Laurel | Generalist/EA | South Highlands Elementary | |
| Elrod, Melissa | Library Media/EC YA | melrod@caddo.k12.la.us | Captain Shreve High School |
| Emanuel, Lanena | Social Studies - History / EA | Bethune Middle School | |
| Endicott, Linda | Literacy: Reading-Language Arts / EA MC | Arthur Circle Elementary | |
| Fanning, Krista | Music/EA YA | Caddo Middle Magnet | |
| Gardner, Janette | ELA/AD YA | C. E. Byrd High | |
| Gardner, Rebecca | Generalist/EC | Hillsdale Elementary | |
| Garland, Vicki | ELA / EA | Hosston | |
| Gilchrist, Leslye Jackson | ELA /AD YA | Caddo Magnet High | |
| Glenn, Elizabeth | Library Media/EC YA | Midway Professional Development School | |
| Graham, Pamela | Generalist/EA | Fairfield Elementary | |
| Guillot, Debrah | ELA / AD YA | C. E. Byrd High | |
| Hackney, Cheryl | Generalist / EC | clhackney@caddo.k12.la.us | Shreve Island Elementary |
| Hall, Karan | Literacy: Reading-Language Arts/ EA MC | Caddo Heights Math/Science Elementary | |
| Hammett, Brenda | Exceptional Needs Specialist / EA YA | North HIghlands Elementary | |
| Harris, Mary | Literacy: Reading-LA/ EA MC | South HIghlands Elementary | |
| Harris, Lena | Literacy: Reading-Language Arts/ EA MC | Summer Grove Elementary | |
| Hobson, Kelley | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands Elementary | |
| Houghes, Janice | ELA/AD YA | Caddo Magnet High | |
| Jackson Gilchrist, Leslye | ELA/AD YA | Caddo Magnet High | |
| Jacobsen, Vicki | Art/EA MC | Judson Elementary | |
| Joffrion-Williams, Shakita | Reading-Language Arts/Early and Middle Childhood | Staff Development | |
| Johnson, Sarah | Science / AD YA | Northwood High | |
| Johnson, Stephanie | ELA / AD YA | C. E. Byrd High | |
| Jones, Cheryl | Gen/EC | Riverside Elementary | |
| Jones, Teresa | Literacy: Reading-Language Arts/ EA MC | Claiborne Elementary | |
| Kadkhodai, Betty | Literacy: Reading-Language Arts/Early and Middle Childhood | University Elementary | |
| Keene, William | Social Studies-History/AD YA | wkeene@caddo.k12.la.us | C. E. Byrd High |
| Lanigan, Susan | Gen/MC | Timmons Elementary | |
| Larey, Susan | Exceptional Needs Specialist/EA YA | SPED | |
| Latch, Deshawna | Literacy: Reading-Language Arts / EA MC | Stoner Hill Elementary | |
| Lawrence, Vicki | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands Elementary | |
| Leblanc, Lynda | Generalist/MC | lleblanc@caddo.k12.la.us | Stoner Hill Elementary |
| Lofton, Rebeccah | Generalist / EA | Ridgewood Middle | |
| Lonadier, Donna | Excep Needs Spec/EC YA | Northwood High | |
| Luman, Esther | Gen/EC | Shreve Island Elementary | |
| Maple, Martha | Generalist/MC | msmaple@caddo.k12.la.us | Caddo Heights Math/Science Elementary |
| Mason, Patricia | Art/EA YA | Youree Drive Middle | |
| Martin, Kathryn | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands Elementary | |
| McGowan | Mathematics/ EA | Caddo Middle Magnet | |
| Miles, April | Literacy: Reading-Language Arts/Early and Middle Childhood | University Elementary | |
| Morgan, Pamela | Exceptional Needs/ EC YA | Blanchard Elementary | |
| Moyers, Suzanne | Math/Ad YA | C. E. Byrd High | |
| Mullins, Martha | Generalist/EC | mamullins@caddo.k12.la.us | Caddo Heights Math/Science Elementary |
| Nave, Sherrie | Literacy: Reading-Language Arts / EA MC | Summer Grove Elementary | |
| Nelson, Linda | Exceptional Needs Specialist /EA YA | SPED | |
| Oneal, Kathy | ELA/AD YA | C. E. Byrd High | |
| Pace, Felicia Deloach | Generalist / EC | West Shreveport Elementary | |
| Pace, Jennifer | Generalist/Middle Childhood | University Elementary | |
| Parker, Emily | Mathematics/EA | Fairfield Elementary | |
| Parker, Regina | ELA/ AD YA | C. E. Byrd High | |
| Preiss, Carla | Literacy: Reading-Language Arts / EA MC | Arthur Circle Elementary | |
| Reed, Deborah Louise | Career and Technical Education/Early Ad Y Ad | Woodlawn High | |
| Reeks, Sarah | Generalist/ EC | sreeks@caddo.k12.la.us | Claiborne Fundamental Magnet Elementary |
| Riggs, Donna | Science/EA | Herndon Magnet | |
| Riser, Cynthia | Gen/EC | Forest Hills Elementary | |
| Rogers, Susan Haley | Science/Adolescence and Young Adulthood | Southwood High | |
| Santos, Colleen | Generalist/EC | Southwood High | |
| Savannah, Priscilla | Science/EA | Broadmoor Middle Lab | |
| Scott, Alexis | Generalist/EC | Shreve Island Elementary | |
| Sermons, Terry | Mathematics/AD YA | C. E. Byrd High | |
| Shaw, Melissa | Generalist / EC | South Highlands Performing Arts Magnet | |
| Simms, William | ELA/AD YA | Captain Shreve High School | |
| Schmidt, Pamela | English LA / AD YA | Caddo Magnet High | |
| Smith, Julia | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands | |
| Smith, Lucy | Exceptional Needs Specialist/EC YA | Mooretown | |
| Smith, Megon | Literacy: Reading-Language Arts/Early and Middle Childhood | Caddo Heights Math/Science Elementary | |
| Spears, Joyce | Literacy: RLA/E MC | Arthur Circle Elementary | |
| Spires, Stacie | Literacy: Reading-Language Arts/Early and Middle Childhood | Alexander Learning Center | |
| Studdard, Dianne | Mathematics / EA | Ridgewood Middle | |
| Sweeney, Sheryl | Generalist/EC | Shreve Island Elementary | |
| Theodos, Stacie | Literacy: Reading-Language Arts/Early and Middle Childhood | Summer Grove | |
| Thomas, Staci | Gen/EC | A. C. Steere Elementary | |
| Tompkins, Susan | Mathematics/AD YA | Northwood | |
| Wall, Amanda | Mathematics/EA | akwall@caddo.k12.la.us | Linear/J.S. Clark Middle Schools |
| Williams, Ginger | Literacy: Reading-LA/EMC | gwilliams@caddo.k12.la.us | Caddo Heights Math/Science Elementary |
| Williams, Kathryn | Generalist, EC | Shreve Island Elementary | |
| Williford, Annette | Library Media/EC YA | awilliford@caddo.k12.la.us | Captain Shreve High School |
| Woodham, Wendy | Generalist / MC | Midway Professional Development School | |
| Woodley, Rose | Literacy: Reading-Language Arts/Early and Middle Childhood | South Highlands | |
| Yoder, Nancy | English Language Arts/Ad Y Ad | C. E. Byrd High School |
|
Announcing two great graduate level classes from Louisiana Tech in Shreveport for Fall Quarter. These courses can be used for electives and/or PLUS 30. Taught by Martha Maple and Martha Mullins Registration to be held Monday, August 24 at TECH Technology Transfer Center from 4:00-5:00 or Wednesday, August 26 at Rusheon Junior High from 4:00-5:00. The cost of the course will be approximately $140 plus books and supplies. Registration for non-current students required. Students will need $40.00 and a copy of a current Teaching Certificate. EDCI 594C ? Making a Difference in the Classroom I Classes begin on September 9 and end Wednesday, November 11. The class will meet on Wednesdays at Caddo Heights Math/Science Elementary from 4:30-7:45 P.M. 1702 Corbitt Street Attendance is required at all class meetings. EDCI 594C ? Making Today Count in Your Classroom II Classes begin on September 15 and end Tuesday, November 17. The class will meet on Tuesdays at Caddo Heights Math/Science Elementary from 4:30-7:45 P.M. Attendance is required at all class meetings.
If you change schools please contact melrod@caddo.k12.la.us
Contact melrod@caddo.k12.la.us for updates and corrections |
|
Resources for National Board Candidates NBPTS Five Core Propositions - What Teachers Should Know and Be Able To Do NBPTS Candidate Resource Center NBPTS Ethics LA Tech National Board Course Information NBRC (National Board Resource Center at Illinois State University -Excellent Site!) Professional Education Organizations
2009 Resources for NBTS
News
Accomplished Teacher® by SmartBrief
- Keep up to date with the latest news in teaching with this weekday daily
e-mail. Each brief brings you a summary of the day's education news and
links to longer articles, as well as updates on NBPTS. Accomplished
Teacher will also be sending a trial issue to NBCTs at the end of the
month, so if you haven't signed up, you'll get a chance to preview it.
NBPTS Update Emails
- Sign up for NBPTS email updates in areas of your choosing, including
conferences, Take One!, Candidate Support Provider training, federal
funding and many more.
NBPTS on Twitter
- Follow NBPTS on Twitter to get updates through your Twitter account.
NBPTS on Facebook
- Become a fan of NBPTS on Facebook to get updates from your Facebook
page.
NBCT Resources
NBCTLink.org
- The professional learning network for NBCTs. Log in to chat with your
fellow NBCTs, join discussions and find network information.
NBCT Store
- Declare your NBCT status with merchandise bearing the NBCT logo. In
addition to shirts, caps and more, business cards and stationary with the
NBCT logo are available through the store.
Leadership Tools
NBPTS Outreach Toolkit
- The outreach toolkit gives you the resources to share with other
educators to show them how they can become candidates for National Board
Certification.
Certification Areas (For links to Portfolio Instructions, go to Candidate Resource Center)
|